Identifiers
- ORCID
- 0000-0002-3972-9689
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Umeå Institute of Design | 2027–2027 | |
| KTH Royal Institute of Technology | 2014–2027 | |
| Swedish Institute of Computer Science | 2012–2012 | |
| Mobile Life Centre, Stockholm University | 2011–2011 | |
| Stockholm University | 2011–2011 | |
| Swedish Institute of Computer Science | 2008–2011 |
Conference Service
Add missing informationProgram Committee
| CHI 2010 | Associate Chair |
| CHI 2014 | Associate Chair |
| CHI 2017 | Associate Chair |
| MobileHCI 2008 | Program Commitee |
| TEI 2011 | Associate Chair |
Organizing Committee
| TEI 2027 | Papers Chair |
| TEI 2018 | General Chair |
| TEI 2012 | Program Chair |
| MobileHCI 2011 | Program Chair |
| MobileHCI 2011 | Senior Associate Chair |
Steering Committee
None on file.
Scientific Trajectory
- MobileHCI: Program Commitee
- CHI: Associate Chair
- TEI: Associate Chair
Service Trajectory
- MobileHCI: Program Chair → Senior Associate Chair
- TEI: Program Chair → General Chair → Papers Chair
Publications
Add missing informationNone on file.