Identifiers
- ORCID
- 0000-0002-3629-2514
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| University of Tokyo | 2024–2025 | |
| University of Tokyo | 2021–2021 | |
| University of Tokyo | 2015–2016 | |
| University of Tokyo | 2013–2013 | |
| University of Tokyo | 2011–2011 | |
| Sony Computer Science Laboratories Inc. | 2003–2026 |
Conference Service
Add missing informationSteering Committee
None on file.
Organizing Committee
| UIST 2025 | Lasting Impact Chair |
| CHI 2021 | Keynotes Chair |
| UIST 2016 | General Chair |
| CHI 2015 | Papers Chair |
| CHI 2015 | Papers Chair |
| ISS 2011 | General Chair |
Program Committee
| CHI 2016 | Associate Chair |
| MobileHCI 2003 | Program Commitee |
| UIST 2024 | Posters Program Committee |
| UIST 2009 | Program Committee |
| UIST 2013 | Program Committee |
| UIST 2026 | Program Committee |
Reviewer
None on file.
Scientific Trajectory
- MobileHCI: Program Commitee
- UIST: Program Committee → Posters Program Committee → Program Committee
- CHI: Associate Chair
Service Trajectory
- ISS: General Chair
- CHI: Papers Chair → Keynotes Chair
- UIST: General Chair → Lasting Impact Chair
Publications
Add missing informationNone on file.