Jeremy Birnholtz
HistoryIdentifiers
- ORCID
- 0000-0003-4172-4534
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Northwestern University | 2018–2018 | |
| Northwestern University | 2017–2021 | |
| Northwestern University | 2017–2017 | |
| Northwestern University | 2016–2016 | |
| Northwestern University | 2015–2015 | |
| Northwestern University | 2013–2013 | |
| Cornell University | 2012–2012 | |
| Cornell University | 2011–2011 | |
| Cornell University | 2011–2011 | |
| Cornell University | 2010–2010 | |
| University of Toronto | 2006–2006 |
Conference Service
Add missing informationSteering Committee
None on file.
Organizing Committee
| CSCW 2021 | General Chair |
| CSCW 2015-2018 | Treasurer |
| CHI 2017 | Student Research Competition Chair |
| CSCW 2013 | Workshop Chair |
| CSCW 2012 | Industry Liaison Chair |
| CSCW 2011 | Sponsorship Chair |
| CSCW 2010 | Demonstrations Chair |
| CSCW 2006 | Student Volunteer Chair |
Program Committee
| CHI 2011 | Associate Chair |
Reviewer
None on file.
Scientific Trajectory
- CHI: Associate Chair
Service Trajectory
- CSCW: Student Volunteer Chair → Demonstrations Chair → Sponsorship Chair → Industry Liaison Chair → Workshop Chair → Treasurer → General Chair
- CHI: Student Research Competition Chair
Publications
Add missing informationNone on file.