University of Canterbury
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: HIT Lab NZ, University of Canterbury (Current); University of Canterbury, New Zealand (Current)
- Headquarters
- , New Zealand
Identifiers
- Wikidata
- Q432475
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Donald Degraen | 2025–2026 | |
| Aluna Everitt | 2025–2025 | |
| Andy Cockburn | 2004–2020 | |
| Mark Billinghurst | 2009–2015 | |
| Eva Hornecker | 2007–2007 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
| Andy Cockburn | Steering Committee Member | CHI |
Program Committee
| Donald Degraen | Associate Chair | CHI 2026 |
| Aluna Everitt | Associate Chair | CHI 2025 |
| Donald Degraen | Work-in-Progress Associate Chair | CHI Play 2025 |
| Mark Billinghurst | Associate Chair | CHI 2013 |
| Andy Cockburn | Subcommittee Chair | CHI 2011 |
| Mark Billinghurst | Associate Chair | MobileHCI 2011 |
| Andy Cockburn | Program Committee | UIST 2009 |
| Andy Cockburn | Associate Chair | CHI 2009 |
| Mark Billinghurst | Associate Chair | CHI 2009 |
| Andy Cockburn | Associate Chair | CHI 2008 |
| Andy Cockburn | Demo Committee | UIST 2006 |
| Andy Cockburn | Program Commitee | MobileHCI 2004 |
Organizing Committee
| Donald Degraen | Student Volunteer Chair | CHI Play 2026 |
| Donald Degraen | Student Volunteer Chair | CHI Play 2025 |
| Andy Cockburn | Technical Program Chair | CHI 2020 |
| Andy Cockburn | Papers Chair | CHI 2015 |
| Andy Cockburn | Papers Chair | CHI 2015 |
| Mark Billinghurst | Best of CHI | CHI 2015 |
| Andy Cockburn | Papers Chair | CHI 2014 |
| Andy Cockburn | Papers Chair | CHI 2014 |
| Eva Hornecker | Program Chair | TEI 2007 |
Reviewers
None on file.
Publications
None on file.