University of Canterbury
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , New Zealand
Identifiers
- Wikidata
- Q432475
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Donald Degraen | 2026–2026 | |
| Aluna Everitt | 2025–2025 | |
| Mark Billinghurst | 2009–2015 | |
| Andy Cockburn | 2004–2020 |
Conference dashboard
Conference service performed by affiliated researchers
| Donald Degraen | Associate Chair | CHI 2026 |
| Aluna Everitt | Associate Chair | CHI 2025 |
| Andy Cockburn | Technical Program Chair | CHI 2020 |
| Andy Cockburn | Paper Chair | CHI 2015 |
| Andy Cockburn | Papers Chair | CHI 2015 |
| Mark Billinghurst | Best of CHI | CHI 2015 |
| Andy Cockburn | Papers Chair | CHI 2014 |
| Andy Cockburn | Paper Chair | CHI 2014 |
| Mark Billinghurst | Associate Chair | CHI 2013 |
| Andy Cockburn | Subcommittee Chair | CHI 2011 |
| Mark Billinghurst | Associate Chair | MobileHCI 2011 |
| Andy Cockburn | Associate Chair | CHI 2009 |
| Mark Billinghurst | Associate Chair | CHI 2009 |
| Andy Cockburn | Associate Chair | CHI 2008 |
| Andy Cockburn | Program Commitee | MobileHCI 2004 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 2 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Publications
None on file.