ACM Conference on Human Factors in Computing Systems · running since 1982
Identifiers
- DBLP
- conf/chi
- Webpage
- https://chi.acm.org/
Editions
Add missing information- 2027 — Pittsburgh
- 2026 — Barcelona
- 2025 — Yokohama
- 2024 — Honolulu
- 2023 — Hamburg
- 2022 — New Orleans
- 2021 — Yokohama
- 2020 — Honolulu
- 2019 — Glasgow
- 2018 — Montreal
- 2017 — Denver
- 2016 — San Jose
- 2015 — Seoul
- 2014 — Toronto
- 2013 — Paris
- 2012 — Austin
- 2011 — Vancouver
- 2010 — Atlanta
- 2009 — Boston
- 2008 — Florence
- 2007 — San Jose
- 2006 — Montreal
- 2005 — Portland
- 2004 — Vienna
- 2003 — Fort Lauderdale
- 2002 — Minneapolis
- 2001 — Seattle
- 2000 — The Hague
- 1999 — Pittsburgh
- 1998 — Los Angeles
- 1997 — Atlanta
- 1996 — Vancouver
- 1995 — Denver
- 1994 — Boston
- 1993 — Amsterdam
- 1992 — Monterey
- 1991 — New Orleans
- 1990 — Seattle
- 1989 — Austin
- 1988 — Washington, D.C.
- 1987 — Toronto
- 1986 — Boston
- 1985 — San Francisco
- 1983 — Boston
- 1982 — Gaithersburg
Locations
Every edition's primary and satellite location with coordinates on file — see Geographic Exploration for a person's own conference travel or a date/area search across every series.
Historical statistics
Add missing informationClick a legend entry to show or hide that series.
| Year | Submissions | Accepted | Acceptance Rate | Attendees | Program Committee | Organizing Committee | Reviewers |
|---|---|---|---|---|---|---|---|
| 2027 | — | — | — | — | 0 ⚠ | 0 ⚠ | 0 |
| 2026 | 6730 | 1704 | 25.3% | — | 1199 ✓ | 100 ✓ | 0 |
| 2025 | 5020 | 1249 | 24.9% | 10444 (see breakdown) | 908 ✓ | 107 ✓ | 0 |
| 2024 | 4028 | 1058 | 26.3% | 8110 (see breakdown) | 760 ✓ | 94 ✓ | 0 |
| 2023 | 3182 | 879 | 27.6% | 9442 (see breakdown) | 536 ✓ | 87 ✓ | 0 |
| 2022 | 2579 | 637 | 24.7% | 7807 (see breakdown) | 535 ✓ | 109 ✓ | 0 |
| 2021 | 2844 | 747 | 26.3% | 9748 (see breakdown) | 583 ✓ | 94 ✓ | 0 |
| 2020 | 3126 | 758 | 24.2% | — | 517 ✓ | 85 ✓ | 0 |
| 2019 | 2958 | 703 | 23.8% | — | 420 ✓ | 118 ✓ | 0 |
| 2018 | 2592 | 666 | 25.7% | — | 341 ✓ | 107 ✓ | 0 |
| 2017 | 2400 | 600 | 25.0% | — | 275 ✓ | 100 ✓ | 0 |
| 2016 | 2435 | 565 | 23.2% | — | 242 ✓ | 111 ✓ | 0 |
| 2015 | 2120 | 486 | 22.9% | — | 212 ✓ | 72 ✓ | 0 |
| 2014 | 2036 | 465 | 22.8% | — | 203 ✓ | 95 ✓ | 0 |
| 2013 | 1963 | 392 | 20.0% | — | 210 ✓ | 104 ✓ | 0 |
| 2012 | 1577 | 370 | 23.5% | — | 197 ✓ | 80 ✓ | 0 |
| 2011 | 1540 | 409 | 26.6% | — | 163 ✓ | 67 ✓ | 0 |
| 2010 | 1346 | 302 | 22.4% | — | 136 ✓ | 64 ✓ | 0 |
| 2009 | 1130 | 227 | 20.1% | — | 104 ✓ | 52 ✓ | 0 |
| 2008 | 1055 | 218 | 20.7% | — | 89 ✓ | 56 ✓ | 0 |
| 2007 | 840 | 182 | 21.7% | — | 85 ✓ | 44 ✓ | 0 |
| 2006 | 674 | 151 | 22.4% | — | 76 ✓ | 41 ✓ | 0 |
| 2005 | 372 | 93 | 25.0% | — | 47 ✓ | 36 ✓ | 0 |
| 2004 | 578 | 93 | 16.1% | — | 0 ⚠ | 59 ✓ | 0 |
| 2003 | 468 | 75 | 16.0% | — | 0 ⚠ | 55 ✓ | 0 |
| 2002 | 414 | 61 | 14.7% | — | 0 ⚠ | 47 ✓ | 0 |
| 2001 | 352 | 69 | 19.6% | — | 0 ⚠ | 49 ✓ | 0 |
| 2000 | 336 | 72 | 21.4% | — | 0 ⚠ | 59 ✓ | 0 |
| 1999 | 312 | 78 | 25.0% | — | 0 ⚠ | 55 ✓ | 0 |
| 1998 | 351 | 81 | 23.1% | — | 0 ⚠ | 47 ✓ | 0 |
| 1997 | 234 | 55 | 23.5% | — | 0 ✓ | 47 ✓ | 0 |
| 1996 | 256 | 55 | 21.5% | — | 24 ✓ | 59 ✓ | 0 |
| 1995 | 228 | 66 | 28.9% | — | 0 ⚠ | 74 ✓ | 0 |
| 1994 | 263 | 69 | 26.2% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1993 | 330 | 62 | 18.8% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1992 | 216 | 67 | 31.0% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1991 | 240 | 56 | 23.3% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1990 | 260 | 47 | 18.1% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1989 | 199 | 54 | 27.1% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1988 | 187 | 39 | 20.9% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1987 | 166 | 46 | 27.7% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1986 | 122 | 47 | 38.5% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1985 | 170 | 35 | 20.6% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1983 | 176 | 59 | 33.5% | — | 0 ⚠ | 0 ⚠ | 0 |
| 1982 | 165 | 75 | 45.5% | — | 0 ⚠ | 0 ⚠ | 0 |
Steering Committee
Current members only — 51 former members not shown. See the full Steering Committee, current and former →
- Steering Committee Chair — Anna Cox , 1 July 2026–present — University College London
- Steering Committee Member — Heloisa Candello , 2024–present — Inteli
- Steering Committee Member — Per Ola Kristensson , 2021–present — University of Cambridge
- Steering Committee Member — Phoebe O. Toups Dugas , 1 July 2026–present — Monash University
- Steering Committee Member — Thomas Kosch , 2024–present — Humboldt University of Berlin
- Steering Committee Member — Anna Cox , 2017–present — University College London
- Steering Committee Member — Marta Cecchinato , 2024–present — Northumbria University
- Steering Committee Member — Caroline Appert , 2021–present — Paris-Saclay University
- Steering Committee Member — Pablo Cesar , 2024–present — Centrum Wiskunde & Informatica — Delft University of Technology
- Steering Committee Member — Vanessa Evers , 2023–present — University of Twente
- Steering Committee Member — Julie R. Williamson , 2022–present — University of Glasgow
- Steering Committee Member — Naomi Yamashita , 2023–present — Kyoto University
- Steering Committee Ex Officio Member — Matt Jones , 2023–present — Swansea University
- Steering Committee Ex Officio Member — Neha Kumar , 1 July 2026–present — Georgia Institute of Technology
Program Committee (all editions)
| Subcommittee Chair | 311 |
| Subcommittee Assistant | 135 |
| Associate Chair | 2657 |
| Meta Reviewer | 24 |
Distinct people across every edition — see an edition's own page for who served each year.
Organizing Committee (all editions)
Distinct people across every edition — see an edition's own page for who served each year.
Reviewers (all editions)
None on file.
Publications
0 papers across every edition — see an edition's own page for the list.