Identifiers
- ORCID
- 0000-0001-7657-7373
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Computational Foundry | 2025–2025 | |
| Swansea University | 2006–2023 | |
| University of Waikato | 2003–2005 | |
| Middlesex University | 1999–1999 |
Conference Service
Add missing informationSteering Committee
| CHI | Steering Committee Ex Officio Member | 2023–present |
Organizing Committee
| MobileHCI 2025 | Papers Chair |
| CHI 2019 | Keynotes Chair |
| MobileHCI 2017 | General Chair |
| CHI 2015 | Courses Chair |
| CHI 2014 | General Chair |
| CHI 2010 | Madness Chair |
| CHI 2008 | Interactivity Chair |
| MobileHCI 2007 | Papers Chair |
| MobileHCI 2004 | Panels Chair |
| CHI 2003 | Web Liaison |
Program Committee
| CHI 2009-2011 | Associate Chair |
| CHI 2013 | Associate Chair |
| CHI 2015-2016 | Associate Chair |
| MobileHCI 1999 | Associate Chair |
| MobileHCI 2010-2011 | Associate Chair |
| MobileHCI 2006 | Meta Reviewer |
| MobileHCI 2003-2005 | Program Commitee |
| MobileHCI 2008 | Program Commitee |
Reviewer
None on file.
Scientific Trajectory
- MobileHCI: Associate Chair → Program Commitee → Meta Reviewer → Program Commitee → Associate Chair
- CHI: Associate Chair
Service Trajectory
- CHI: Web Liaison → Interactivity Chair → Madness Chair → General Chair → Courses Chair → Keynotes Chair
- MobileHCI: Panels Chair → Papers Chair → General Chair → Papers Chair
Publications
Add missing informationNone on file.