Identifiers
- ORCID
- 0000-0002-5650-2830
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Nanyang Technological University | 2021–2021 | |
| University of Twente | 2018–2018 | |
| University of Twente | 2016–2016 | |
| University of Twente | 2013–2025 | |
| University of Amsterdam | 2011–2011 |
Conference Service
Add missing informationSteering Committee
| CHI | Steering Committee Member | 2023–present |
Organizing Committee
| CHI 2025 | Sponsorship Chair |
| CSCW 2018 | General Chair |
| CSCW 2016 | Posters Chair |
| CSCW 2011 | Proceedings Chair |
Program Committee
| CHI 2013 | Associate Chair |
| CHI 2015-2016 | Associate Chair |
| CHI 2018 | Associate Chair |
| CHI 2021 | Associate Chair |
Reviewer
None on file.
Scientific Trajectory
- CHI: Associate Chair
Service Trajectory
- CSCW: Proceedings Chair → Posters Chair → General Chair
- CHI: Sponsorship Chair
Publications
Add missing informationNone on file.