Bundeswehr University Munich
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Bundeswehr University (Current); University of the Bundeswehr Munich (Current); Universität der Bundeswehr München (Current)
- Headquarters
- , Germany
Identifiers
- Wikidata
- Q283099
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Yomna Abdelrahman | 2020–2026 | |
| Doruntina Murtezaj | 2025–2025 | |
| Viktorija Paneva | 2025–2025 | |
| Oliver Hein | 2025–2025 | |
| Felix Dietz | 2025–2025 | |
| Sarah Delgado Rodriguez | 2024–2025 | |
| Florian Alt | 2019–2025 | |
| Yasmeen Abdrabou | 2023–2023 | |
| Ken Pfeuffer | 2019–2021 | |
| Michael Koch | 2018–2018 | |
| Anna Kötteritzsch | 2016–2018 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Yomna Abdelrahman | Associate Chair | CHI 2026 |
| Florian Alt | Associate Chair | CHI 2025 |
| Viktorija Paneva | Associate Chair | CHI 2025 |
| Yomna Abdelrahman | Associate Chair | CHI 2025 |
| Florian Alt | Associate Editor | ISS 2024 |
| Yomna Abdelrahman | Associate Chair | CHI 2024 |
| Florian Alt | Associate Chair | CHI 2023 |
| Yomna Abdelrahman | Associate Chair | CHI 2023 |
| Florian Alt | Subcommittee Chair | CHI 2021 |
| Ken Pfeuffer | Associate Chair | CHI 2021 |
| Florian Alt | Subcommittee Chair | CHI 2020 |
| Ken Pfeuffer | Associate Chair | CHI 2020 |
| Yomna Abdelrahman | Associate Chair | MobileHCI 2020 |
| Yomna Abdelrahman | Associate Chair | CHI 2020 |
| Florian Alt | Associate Chair | CHI 2019 |
| Florian Alt | Associate Chair | CHI 2019 |
| Ken Pfeuffer | Associate Chair | CHI 2019 |
| Michael Koch | Associate Chair | CHI 2018 |
Organizing Committee
| Yomna Abdelrahman | General Chair | MobileHCI 2026 |
| Doruntina Murtezaj | Web Chair | MobileHCI 2025 |
| Felix Dietz | Treasurer | MobileHCI 2025 |
| Oliver Hein | Publications Chair | MobileHCI 2025 |
| Sarah Delgado Rodriguez | Publicity and Social Media Chair | TEI 2025 |
| Yomna Abdelrahman | General Chair | MobileHCI 2025 |
| Sarah Delgado Rodriguez | Publicity Chair | ISS 2024 |
| Yomna Abdelrahman | Late Breaking Work Chair | CHI 2024 |
| Florian Alt | Papers Chair | ISS 2023 |
| Yasmeen Abdrabou | Short Papers Chair | ETRA 2023 |
| Yomna Abdelrahman | Late Breaking Work Chair | CHI 2023 |
| Florian Alt | Workshop Chair | ETRA 2021 |
| Florian Alt | Demonstrations Chair | MobileHCI 2021 |
| Yomna Abdelrahman | Posters Chair | ISS 2021 |
| Florian Alt | Workshop Chair | ETRA 2020 |
| Anna Kötteritzsch | Operations Chair | CHI 2018 |
| Anna Kötteritzsch | Student Volunteer Chair | CHI 2017 |
| Anna Kötteritzsch | Student Volunteer Chair | CHI 2016 |
Reviewers
None on file.
Publications
None on file.