Identifiers
- ORCID
- 0000-0001-8354-2195
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| LMU Munich | 2025–2025 | |
| Bundeswehr University Munich | 2019–2025 | |
| LMU Munich | 2018–2018 | |
| LMU Munich | 2015–2015 | |
| University of Duisburg-Essen | 2009–2009 |
Conference Service
Add missing informationProgram Committee
| CHI 2018-2019 | Associate Chair |
| CHI 2019 | Associate Chair |
| CHI 2023 | Associate Chair |
| CHI 2025 | Associate Chair |
| CHI 2020-2021 | Subcommittee Chair |
| ISS 2024 | Associate Editor |
Organizing Committee
| MobileHCI 2025 | General Chair |
| ISS 2023 | Paper Chair |
| ISS 2023 | Papers Chair |
| MobileHCI 2021 | Demonstrations Chair |
| MobileHCI 2015 | Workshop Chair |
| AutoUI 2009 | Web Chair |
Steering Committee
None on file.
Scientific Trajectory
- CHI: Associate Chair → Subcommittee Chair → Associate Chair
- ISS: Associate Editor
Service Trajectory
- AutoUI: Web Chair
- MobileHCI: Workshop Chair → Demonstrations Chair → General Chair
- ISS: Paper Chair → Papers Chair
Publications
Add missing informationNone on file.