Samsung
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Samsung Advanced Institute of Technology (Current); Samsung Research America (Current)
- Location
- , United States of America
Identifiers
- Wikidata
- Q20718
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Soomin Kim | 2025–2026 | |
| Jiwoo Hong | 2024–2024 | |
| Vinoba Vinayagamoorthy | 2023–2023 | |
| Tousif Ahmed | 2021–2023 | |
| Olivier Bau | 2016–2016 | |
| Tae-Jung Yun | 2015–2015 | |
| Rongrong Wang | 2015–2015 | |
| Jeffrey Pierce | 2014–2014 | |
| Daniel Ashbrook | 2013–2013 | |
| Daniela Busse | 2012–2014 | |
| Bo Begole | 2012–2012 | |
| Changkyu Choi | 2010–2011 | |
| Seungchul Shin | 2008–2008 |
Conference dashboard
Conference service performed by affiliated researchers
| Soomin Kim | Associate Chair | CHI 2026 |
| Soomin Kim | Associate Chair | CHI 2025 |
| Jiwoo Hong | Associate Chair | CHI 2024 |
| Tousif Ahmed | Sponsorship Chair | MobileHCI 2023 |
| Vinoba Vinayagamoorthy | Social Comms Chair | CHI 2023 |
| Tousif Ahmed | Associate Chair | CHI 2021 |
| Olivier Bau | Associate Chair | CHI 2016 |
| Rongrong Wang | Associate Chair | CHI 2015 |
| Tae-Jung Yun | Associate Chair | CHI 2015 |
| Daniela Busse | Associate Chair | CHI 2014 |
| Jeffrey Pierce | Associate Chair | MobileHCI 2014 |
| Daniel Ashbrook | Papers Chair | MobileHCI 2013 |
| Daniel Ashbrook | Program Chair | MobileHCI 2013 |
| Daniela Busse | Subcommittee Chair | CHI 2013 |
| Bo Begole | Core Communities Chair | CHI 2012 |
| Daniela Busse | Case Studies Chair | CHI 2012 |
| Daniela Busse | Associate Chair | CHI 2012 |
| Changkyu Choi | Mentoring Chair | ISS 2011 |
| Changkyu Choi | Mentoring Chair | ISS 2010 |
| Seungchul Shin | Program Commitee | MobileHCI 2008 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2008 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Publications
None on file.