Jeff Pierce (Current)
Identifiers
- Placeholder ORCID
- DATA-0000-0000-0018
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Samsung | 2014–2014 | |
| Samsung Electronics | 2012–2012 | |
| IBM | 2008–2012 | |
| IBM | 2006–2006 | |
| Georgia Institute of Technology | 2004–2006 |
Conference Service
Add missing informationSteering Committee
None on file.
Organizing Committee
| MobileHCI 2012 | Tutorials Chair |
| UIST 2011 | General Chair |
| CHI 2009 | Special Interest Groups Chair |
| UIST 2005-2006 | Posters Chair |
| UIST 2004 | Demonstrations Chair |
Program Committee
| CHI 2006 | Associate Chair |
| CHI 2008-2009 | Associate Chair |
| MobileHCI 2012 | Associate Chair |
| MobileHCI 2014 | Associate Chair |
| UIST 2003 | Program Committee |
| UIST 2006 | Program Committee |
| UIST 2008 | Program Committee |
| UIST 2010 | Program Committee |
Reviewer
None on file.
Scientific Trajectory
- UIST: Program Committee
- CHI: Associate Chair
- MobileHCI: Associate Chair
Service Trajectory
- UIST: Demonstrations Chair → Posters Chair → General Chair
- CHI: Special Interest Groups Chair
- MobileHCI: Tutorials Chair
Publications
Add missing informationNone on file.