University of Vienna
HistoryVerified (ROR/Wikidata identifier on file)
- Headquarters
- , Austria
Identifiers
- Wikidata
- Q165980
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Laura Koesten | 2026–2026 | |
| Sabine Harrer | 2022–2022 | |
| Simone Kriglstein | 2018–2022 | |
| Katta Spiel | 2020–2021 | |
| Fares Kayali | 2020–2021 | |
| Geraldine Fitzpatrick | 2013–2013 | |
| Manfred Tscheligi | 1996–2000 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
| Laura Koesten | Associate Chair | CHI 2026 |
| Sabine Harrer | Associate Chair | CHI 2022 |
| Fares Kayali | Work-in-Progress Associate Chair | CHI Play 2021 |
| Katta Spiel | Associate Chair | CHI 2021 |
| Simone Kriglstein | Associate Chair | CHI 2021 |
| Fares Kayali | Work-in-Progress Associate Chair | CHI Play 2020 |
| Katta Spiel | Associate Chair | CHI 2020 |
| Simone Kriglstein | Program Commitee | CHI Play 2018 |
| Geraldine Fitzpatrick | Associate Chair | CHI 2013 |
Organizing Committee
| Simone Kriglstein | Media Chair | CHI 2022 |
| Katta Spiel | Publicity Chair | MobileHCI 2021 |
| Simone Kriglstein | Publicity Chair | TEI 2021 |
| Simone Kriglstein | Social Media Chair | CHI 2021 |
| Simone Kriglstein | Work-in-Progress Chair | CHI Play 2021 |
| Manfred Tscheligi | Special Area Chair | CHI 2000 |
| Manfred Tscheligi | Regional Liaison | CHI 1999 |
| Manfred Tscheligi | Short Papers and Interactive Posters Chair | CHI 1996 |
Reviewers
None on file.
Publications
None on file.