Manfred Tscheligi
HistoryIdentifiers
- ORCID
- 0000-0001-6056-7285
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Austrian Institute of Technology | 2017–2017 | |
| CURE | 2008–2008 | |
| University of Salzburg | 2005–2017 | |
| CURE - Center for Usability, Research Engineering | 2003–2010 | |
| University of Vienna | 1996–2000 |
Conference Service
Add missing informationProgram Committee
| CHI 2010-2013 | Associate Chair |
| CHI 2014-2015 | Subcommittee Chair |
| MobileHCI 2012-2013 | Associate Chair |
| MobileHCI 2003-2004 | Program Commitee |
| MobileHCI 2006 | Program Commitee |
| MobileHCI 2008 | Program Commitee |
Organizing Committee
| MobileHCI 2017 | General Chair |
| MobileHCI 2016 | Panels Chair |
| CHI 2014 | Doctoral Consortium Chair |
| AutoUI 2011 | General Chair |
| CHI 2011 | Case Studies Chair |
| MobileHCI 2011 | Senior Associate Chair |
| MobileHCI 2007-2010 | Doctoral Consortium Chair |
| CHI 2008 | Usability Chair |
| MobileHCI 2005 | General Chair |
| CHI 2004 | General and Technical Program Chair |
| CHI 2000 | Special Area Chair |
| CHI 1999 | Regional Liaison |
| CHI 1996 | Short Papers and Interactive Posters Chair |
Steering Committee
None on file.
Scientific Trajectory
- MobileHCI: Program Commitee → Associate Chair
- CHI: Associate Chair → Subcommittee Chair
Service Trajectory
- CHI: Short Papers and Interactive Posters Chair → Regional Liaison → Special Area Chair → General and Technical Program Chair → Usability Chair → Case Studies Chair → Doctoral Consortium Chair
- MobileHCI: General Chair → Doctoral Consortium Chair → Senior Associate Chair → Panels Chair → General Chair
- AutoUI: General Chair
Publications
Add missing informationNone on file.