University of Victoria
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , Canada
Identifiers
- Wikidata
- Q1458113
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Alexandra Kitson | 2026–2026 | |
| Regan Mandryk | 2025–2026 | |
| Sowmya Somanath | 2025–2026 | |
| Charles Perin | 2021–2024 | |
| Sowmya Somanath | 2021–2023 | |
| Miguel A. Nacenta | 2021–2022 | |
| Melanie Tory | 2014–2014 |
Conference dashboard
Conference service performed by affiliated researchers
| Alexandra Kitson | Technical Program Chair Assistant | CHI 2026 |
| Regan Mandryk | Subcommittee Chair | CHI 2026 |
| Sowmya Somanath | Associate Chair | CHI 2026 |
| Regan Mandryk | Associate Chair | CHI 2025 |
| Sowmya Somanath | Associate Chair | CHI 2025 |
| Charles Perin | Associate Chair | CHI 2024 |
| Sowmya Somanath | Associate Chair | CHI 2023 |
| Charles Perin | Associate Chair | CHI 2022 |
| Miguel A. Nacenta | Associate Chair | CHI 2022 |
| Sowmya Somanath | Workshop Chair | MobileHCI 2022 |
| Sowmya Somanath | Associate Chair | CHI 2022 |
| Sowmya Somanath | Tutorials Chair | MobileHCI 2022 |
| Charles Perin | Associate Chair | CHI 2021 |
| Miguel A. Nacenta | Associate Chair | CHI 2021 |
| Sowmya Somanath | Associate Chair | CHI 2021 |
| Melanie Tory | Associate Chair | CHI 2014 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2014 | 1 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 3 |
Publications
None on file.