University of Victoria
HistoryVerified (ROR/Wikidata identifier on file)
- Headquarters
- , Canada
Identifiers
- Wikidata
- Q1458113
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Alexandra Kitson | 2026–2026 | |
| Sowmya Somanath | 2021–2023, 2025–2026 | |
| Regan Mandryk | 2016–2026 | |
| Charles Perin | 2021–2024 | |
| Miguel A. Nacenta | 2021–2022 | |
| Melanie Tory | 2014–2014 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
| Regan Mandryk | Steering Committee Chair | CHI |
| Regan Mandryk | Steering Committee Member | CHI |
Program Committee
| Regan Mandryk | Subcommittee Chair | CHI 2026 |
| Sowmya Somanath | Associate Chair | CHI 2026 |
| Regan Mandryk | Associate Chair | CHI 2025 |
| Sowmya Somanath | Associate Chair | CHI 2025 |
| Charles Perin | Associate Chair | CHI 2024 |
| Sowmya Somanath | Program Committee | UIST 2023 |
| Sowmya Somanath | Associate Chair | CHI 2023 |
| Charles Perin | Associate Chair | CHI 2022 |
| Miguel A. Nacenta | Associate Chair | CHI 2022 |
| Sowmya Somanath | Associate Chair | CHI 2022 |
| Charles Perin | Associate Chair | CHI 2021 |
| Miguel A. Nacenta | Associate Chair | CHI 2021 |
| Sowmya Somanath | Associate Chair | CHI 2021 |
| Melanie Tory | Associate Chair | CHI 2014 |
Organizing Committee
| Alexandra Kitson | Technical Program Chair Assistant | CHI 2026 |
| Regan Mandryk | Connections Chair | CHI Play 2026 |
| Regan Mandryk | Connections Chair | CHI Play 2025 |
| Regan Mandryk | Papers Chair | CHI Play 2024 |
| Sowmya Somanath | Workshop Chair | MobileHCI 2022 |
| Sowmya Somanath | Tutorials Chair | MobileHCI 2022 |
Reviewers
| Regan Mandryk | Ninja Reviewer | CHI Play 2025 |
Publications
None on file.