ETH Zurich
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: ETH Zürich (Current)
- Location
- , Switzerland
Identifiers
- Wikidata
- Q11942
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Lahari Goswami | 2026–2026 | |
| Verena Zimmermann | 2026–2026 | |
| Kenji Tojo | 2026–2026 | |
| Daniela Mitterberger | 2026–2026 | |
| Yi-Chi Liao | 2026–2026 | |
| Lakmal Meegahapola | 2025–2025 | |
| Christoph Gebhardt | 2024–2024 | |
| April Yi Wang | 2024–2026 | |
| Andreas Fender | 2022–2023 | |
| Paul Streli | 2022–2026 | |
| Christian Holz | 2020–2022 | |
| Anna Maria Feit | 2020–2020 | |
| Alexandra Ion | 2020–2021 | |
| David Lindlbauer | 2019–2021 | |
| Michael Nebeling | 2014–2014 | |
| Otmar Hilliges | 2014–2021 | |
| Florian Michahelles | 2009–2011 | |
| Effie Law | 2008–2014 | |
| Dominique Guinard | 2008–2011 | |
| Andreas Kunz | 2008–2009 |
Conference dashboard
Conference service performed by affiliated researchers
Historical participation
| Year | Affiliated people active |
|---|---|
| 2008 | 3 |
| 2009 | 4 |
| 2010 | 3 |
| 2011 | 3 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 3 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 5 |
| 2021 | 4 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 3 |
| 2026 | 7 |
Publications
None on file.