David Lindlbauer
HistoryDavid Lindbauer (Current)
Identifiers
- ORCID
- 0000-0002-0809-9696
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Carnegie Mellon University | 2021–2026 | |
| Technical University Berlin | 2018–2019 | |
| ETH Zurich | 2018–2021 | |
| Technical University Berlin | 2015–2016 |
Conference Service
Add missing informationSteering Committee
None on file.
Organizing Committee
| UIST 2026 | Sponsorship Chair |
| ISS 2023 | Doctoral Consortium Chair |
| UIST 2023 | Workshop Chair |
| CHI 2022-2023 | Interactivity Chair |
| UIST 2020 | Virtual Experience & Operations Arrangements Chair |
| CHI 2018-2020 | Video Capture Chair |
| UIST 2019 | Student Innovation Chair |
| UIST 2018 | Student Innovation Contest Chair |
| CHI 2016 | SIGCHI Video Liason |
| UIST 2016 | Student Volunteer Chair |
| UIST 2015 | Conference Documentarian Chair |
Program Committee
| CHI 2019-2023 | Associate Chair |
| CHI 2024-2025 | Subcommittee Chair |
| UIST 2018 | Program Committee |
| UIST 2020-2022 | Program Committee |
| UIST 2024 | Program Committee |
| UIST 2026 | Program Committee |
Reviewer
None on file.
Scientific Trajectory
- UIST: Program Committee
- CHI: Associate Chair → Subcommittee Chair
Service Trajectory
- UIST: Conference Documentarian Chair → Student Volunteer Chair → Student Innovation Contest Chair → Student Innovation Chair → Virtual Experience & Operations Arrangements Chair → Workshop Chair → Sponsorship Chair
- CHI: SIGCHI Video Liason → Video Capture Chair → Interactivity Chair
- ISS: Doctoral Consortium Chair
Publications
Add missing informationNone on file.