Korea Advanced Institute of Science & Technology
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: KAIST (Current); Korea Advanced Institute of Science and Technology (Current); Korea Institute of Science and Technology (Current)
- Location
- , Korea, Republic of
Identifiers
- Wikidata
- Q39949
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Heeji Kim | 2026–2026 | |
| Anam Ahmad Khan | 2026–2026 | |
| Ammar Al-Taie | 2026–2026 | |
| Hyungjun Cho | 2025–2025 | |
| Sang Ho Yoon | 2025–2026 | |
| Jeongmi Lee | 2025–2025 | |
| Joseph Seering | 2025–2026 | |
| Kongpyung (Justin) Moon | 2025–2025 | |
| Ian Oakley | 2025–2026 | |
| Jiwoo Hong | 2023–2023 | |
| Hwajung Hong | 2023–2025 | |
| Sang Ho Yoon | 2023–2023 | |
| Woohyeok Choi | 2022–2023 | |
| Hyungyu Shin | 2022–2022 | |
| Andrea Bianchi | 2021–2026 | |
| Jaegul Choo | 2020–2020 | |
| Eunhye Youn | 2019–2019 | |
| Byungjoo Lee | 2019–2021 | |
| Geehyuk Lee | 2019–2019 | |
| Jaeyeon Lee | 2019–2019 | |
| Minsuk Chang | 2019–2019 | |
| Jiwoo Hong | 2019–2019 | |
| Woohun Lee | 2019–2019 | |
| Sangkeun Park | 2019–2019 | |
| Andrea Bianchi | 2018–2019 | |
| Alice Oh | 2018–2021 | |
| Juho Kim | 2018–2023 | |
| Junehwan Song | 2016–2017 | |
| Daniel Saakes | 2015–2020 | |
| Jaejeung Kim | 2015–2016 | |
| Uichin Lee | 2015–2025 | |
| Woontack Woo | 2015–2015 | |
| Seongkook Heo | 2015–2015 | |
| Inseok Hwang | 2015–2015 | |
| Andrea Bianchi | 2015–2016 | |
| Geehyuk Lee | 2015–2015 | |
| Tek-Jin Nam | 2015–2016 | |
| Gahgene Gweon | 2013–2013 | |
| Youn-kyung Lim | 2009–2024 | |
| Ji-Hyung Park | 2008–2008 |
Conference dashboard
Conference service performed by affiliated researchers
Page 1 of 2 — 91 total
Historical participation
| Year | Affiliated people active |
|---|---|
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 2 |
| 2014 | 1 |
| 2015 | 10 |
| 2016 | 7 |
| 2017 | 4 |
| 2018 | 6 |
| 2019 | 14 |
| 2020 | 7 |
| 2021 | 6 |
| 2022 | 6 |
| 2023 | 8 |
| 2024 | 4 |
| 2025 | 9 |
| 2026 | 7 |
Publications
None on file.