Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↑ Country People PC OC Reviewers Full Papers
MCC Software Technology Program, Harris Corporation — 1 0 1 0 0
MCI Management Center Innsbruck ✓ Austria 3 0 8 0 0
MIT Center for Coordination Science — 2 0 2 0 0
MITRE Corp. — 2 0 2 0 0
MITRE Corporation United States of America 1 0 1 0 0
MPR Teltech, Ltd. United States of America 1 0 2 0 0
MSB Associates United States of America 1 0 2 0 0
MSD group — 1 1 0 0 0
MacZell Consulting United States of America 1 2 0 0 0
Macalester College ✓ United States of America 2 1 1 0 0
Macao Polytechnic University ✓ Macao 1 1 1 0 0
Macquarie University ✓ Australia 4 4 5 0 0
Magic Leap United States of America 2 1 2 0 0
Majire Design Ltd United Kingdom of Great Britain and Northern Ireland 1 2 0 0 0
Malmö University ✓ Sweden 4 4 1 0 0
Manchester Metropolitan University ✓ United Kingdom of Great Britain and Northern Ireland 2 4 0 0 0
Manyminds Digital — 1 0 1 0 0
Marquette University ✓ United States of America 2 6 4 0 0
Masaryk University ✓ Czechia 2 5 2 0 0
MassRobotics — 1 1 0 0 0
Massachusetts Institute of Technology ✓ United States of America 85 100 97 5 0
Massey University New Zealand 2 0 2 0 0
MathWorks India 1 1 0 0 0
Matter — 1 0 1 0 0
Max Planck Institute ✓ Germany 3 1 2 0 0
Max Planck Institute for Biological Cybernetics ✓ Germany 1 0 1 0 0
Max Planck Institute for Human Development ✓ Germany 3 3 0 0 0
Max Planck Institute for Informatics ✓ Germany 5 11 5 0 0
Max Planck Institute for Security and Privacy ✓ Germany 7 9 0 0 0
Maynooth University ✓ Ireland 2 1 1 0 0
McGill University ✓ Canada 9 10 11 0 0
McMaster University ✓ Canada 3 3 3 0 0
Media, Culture & Communication — 1 0 1 0 0
Medical University of Graz ✓ Austria 1 1 0 0 0
Meeting Hall, Inc. United States of America 2 0 3 0 0
Meiji University ✓ Japan 5 0 11 0 0
Meraka Institute South Africa 0 0 0 0 0
Mercari, Inc. Japan 2 1 1 0 0
Mercedes-Benz Group ✓ Germany 2 1 0 1 0
Mercer University ✓ United States of America 1 1 0 0 0
Meridium, Inc. United States of America 1 1 0 0 0
Meru Research Netherlands 1 0 1 0 0
Meta ✓ United States of America 11 18 8 0 0
Meta Platforms, Inc. United States of America 1 0 0 1 0
Meta Research — 1 0 2 0 0
Metropolia University of Applied Sciences ✓ Finland 0 0 0 0 0
Mexican Social Security Institute ✓ Mexico 0 0 0 0 0
Michigan State University ✓ United States of America 12 21 9 0 0
Michigan Technological University ✓ United States of America 4 10 4 0 0
Microsoft ✓ United States of America 134 351 203 2 0
Page 15 of 35 — 1736 total