Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↑ Country People PC OC Reviewers Full Papers
TIBCO Software Inc. ✓ United Kingdom of Great Britain and Northern Ireland 1 0 1 0 0
TRATON Group R&D Sweden 1 0 1 0 0
TRATON R&D — 1 1 0 0 0
TU Dortmund University ✓ Germany 1 1 3 0 0
TUM CREATE Singapore 1 0 1 0 0
Tableau Software ✓ United States of America 7 23 4 0 0
Tactable — 1 0 1 0 0
Tactual Labs United States of America 5 10 1 0 0
Tallinn University ✓ Estonia 3 2 2 0 0
Tamagawa University — 1 1 0 0 0
Tampere University ✓ Finland 31 36 36 0 0
Tampere University of Applied Sciences ✓ Finland 1 1 0 0 0
Tampere University of Technology ✓ Finland 10 17 8 0 0
Tatung University ✓ Taiwan 1 1 0 0 0
Tec-Ed, Inc. United States of America 2 1 5 0 0
Tech Mahindra ✓ India 1 1 0 0 0
Tech University of Korea ✓ Korea, Republic of 1 0 1 0 0
Technical University Berlin ✓ Germany 6 7 6 0 0
Technical University of Darmstadt ✓ Germany 13 26 10 0 0
Technical University of Denmark ✓ Denmark 4 3 2 0 0
Technical University of Kaiserslautern ✓ Germany 3 2 1 0 0
Technical University of Lisbon ✓ Portugal 15 2 15 0 0
Technical University of Madrid ✓ Spain 2 3 0 0 0
Technical University of Munich ✓ Germany 9 4 11 0 0
Technical University of Valencia ✓ Spain 0 0 0 0 0
Technion – Israel Institute of Technology ✓ Israel 2 3 0 0 0
Technische Hochschule Ingolstadt ✓ Germany 20 10 31 2 0
Technische Hochschule Lübeck ✓ Germany 1 3 0 0 0
Technische Universität Ilmenau ✓ Germany 2 1 1 0 0
Technological University Dublin ✓ Ireland 1 0 1 0 0
Technological University of Panama ✓ Panama 0 0 0 0 0
Technological University of the Mixteca ✓ Mexico 1 0 1 0 0
Tecnológico de Costa Rica Costa Rica 1 0 1 0 0
Teesside University ✓ United Kingdom of Great Britain and Northern Ireland 2 2 0 0 0
Teknikos — 1 0 1 0 0
Tektronix, Inc. United States of America 3 0 1 0 0
Tel Aviv University ✓ Israel 3 11 0 0 0
Telefonica ✓ Spain 4 12 5 0 0
Telekom Innovation Laboratories ✓ Germany 3 6 0 0 0
Telematica Instituut Netherlands 14 3 13 0 0
Temple University ✓ United States of America 1 2 0 0 0
Tencent Inc. China 1 1 0 0 0
Texas A&M University ✓ United States of America 14 26 13 1 0
Texas State University United States of America 1 0 3 0 0
Texas State University, San Marcos United States of America 1 0 1 0 0
Texas Tech University United States of America 1 0 1 0 0
Thales Research and Technology United Kingdom of Great Britain and Northern Ireland 1 0 2 0 0
The Australian National University ✓ Australia 8 5 5 0 0
The Boeing Company ✓ United States of America 13 1 22 0 0
The British University in Egypt Egypt 1 0 0 1 0
Page 24 of 35 — 1736 total