Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↓ Country People PC OC Reviewers Full Papers
Research Center for Information System Design ✓ Germany 1 1 0 0 0
Research Center for Informatics and Information Technologies Romania 0 0 0 0 0
Rensselaer Polytechnic Institute ✓ United States of America 6 3 4 0 0
Renmin University of China ✓ China 2 3 0 0 0
Reichman University ✓ Israel 4 8 0 0 0
Registration Systems Laboratory — 1 0 1 0 0
Registration Systems Lab United States of America 3 0 10 0 0
Reddit, Inc. United States of America 1 3 0 0 0
RedWhale Software United States of America 1 1 1 0 0
Reactivity, Inc. United States of America 1 0 1 0 0
Rakuten Institute of Technology ✓ Japan 0 0 0 0 0
Radboud University ✓ Netherlands 4 6 0 0 0
RWTH Aachen University ✓ Germany 16 28 18 0 0
RMBVivid United States of America 1 0 1 0 0
Queensland University of Technology ✓ Australia 37 39 43 6 0
Queen's University of Belfast ✓ United Kingdom of Great Britain and Northern Ireland 1 1 1 0 0
Queen's University ✓ Canada 14 17 30 0 0
Queen Mary University of London ✓ United Kingdom of Great Britain and Northern Ireland 4 4 1 0 0
Quanttus, Inc. United States of America 1 0 2 0 0
Qualcomm, Inc. ✓ United States of America 2 1 1 0 0
Qualcomm Austria Research Center — 1 0 1 0 0
Quaid-i-Azam University ✓ Pakistan 0 0 0 0 0
Qatar Computing Research Institute ✓ Qatar 2 3 1 0 0
Pôle Universitaire Léonard de Vinci — 1 0 1 0 0
Pusan National University Korea, Republic of 1 0 1 0 0
Purdue University ✓ United States of America 22 50 10 2 0
Pukyong National University Korea, Republic of 1 0 0 1 0
Public University of Navarre ✓ Spain 6 5 13 0 0
Public Broadcasting Service (PBS) United States of America 1 0 1 0 0
Process 39 United States of America 1 0 2 0 0
Princeton University ✓ United States of America 11 19 8 0 0
Preferred Networks Inc. — 2 1 3 0 0
Precision Conference Solutions, Inc. Canada 1 0 4 0 0
Pratt Institute ✓ United States of America 4 1 3 0 0
Practical Reasoning, Inc. United States of America 1 0 1 0 0
Portland State University ✓ United States of America 0 0 0 0 0
Porsche ✓ Germany 3 2 1 1 0
Populus Perspective Sweden 1 0 1 0 0
Pontificia Universidad Católica Chile 1 0 1 0 0
Pontificia Universidad Catolica de Chile — 1 0 2 0 0
Pontifical Catholic University of Rio de Janeiro ✓ Brazil 4 1 9 0 0
Pontifical Catholic University of Rio Grande do Sul ✓ Brazil 1 0 1 0 0
Pompeu Fabra University ✓ Spain 10 3 11 0 0
Pomona College ✓ United States of America 2 6 2 0 0
Polytechnique Montréal ✓ Canada 2 9 1 0 0
Polytechnic University of Milan ✓ Italy 5 7 2 0 0
Polytechnic University of Hauts-de-France ✓ France 1 2 0 0 0
Polytechnic University of Catalonia ✓ Spain 1 1 0 0 0
Polytechnic Institute of Paris ✓ France 3 5 1 0 0
Polytechnic Institute of New York University United States of America 1 1 0 0 0
Page 16 of 35 — 1736 total