Stanford University
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q41506
People affiliated with the institution
Add missing informationConference dashboard
Conference service performed by affiliated researchers
| Sean Follmer | Associate Chair | CHI 2016 |
| Wendy Ju | Courses Chair | CHI 2016 |
| James Landay | Associate Chair | CHI 2015 |
| Nikolas Martelaro | General Chair Assistant | CHI 2015 |
| Daniela Rosner | alt.chi Chair | CHI 2013 |
| Florian Floyd Mueller | Associate Chair | CHI 2012 |
| Jeffrey Heer | Associate Chair | CHI 2012 |
| Cliff Nass | Associate Chair | CHI 2011 |
| Florian Floyd Mueller | Associate Chair | MobileHCI 2011 |
| Jeffrey Heer | Associate Chair | CHI 2011 |
| Steven Dow | Associate Chair | CHI 2011 |
| Björn Hartmann | Associate Chair | CHI 2010 |
| Scott Klemmer | Subcommittee Chair | CHI 2010 |
| Scott Klemmer | Associate Chair | CHI 2009 |
| Ingrid Erickson | Program Commitee | MobileHCI 2008 |
| Scott Klemmer | Associate Chair | CHI 2007 |
| Terry Winograd | Associate Chair | CHI 2007 |
| Scott Klemmer | Associate Chair | CHI 2006 |
| Terry Winograd | Associate Chair | CHI 2006 |
| Carolyn Gale | Technical Program Chair | CHI 2005 |
| Carolyn Gale | Tutorials Chair | CHI 2005 |
| Terry Winograd | Associate Chair | CHI 2005 |
| Carolyn Gale | Special Interest Groups Chair | CHI 2004 |
| Carolyn Gale | Student Volunteers Chair | CHI 2001 |
Page 2 of 2 — 74 total
Historical participation
| Year | Affiliated people active |
|---|---|
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 2 |
| 2006 | 2 |
| 2007 | 2 |
| 2008 | 2 |
| 2009 | 1 |
| 2010 | 2 |
| 2011 | 4 |
| 2012 | 2 |
| 2013 | 1 |
| 2015 | 2 |
| 2016 | 6 |
| 2017 | 3 |
| 2018 | 5 |
| 2019 | 6 |
| 2020 | 5 |
| 2021 | 5 |
| 2022 | 6 |
| 2023 | 4 |
| 2024 | 9 |
| 2025 | 6 |
| 2026 | 9 |
Publications
None on file.