Identifiers
- ORCID
- 0000-0002-3119-611X
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Cornell University | 2019–2019 | |
| Cornell Tech | 2018–2026 | |
| Stanford University | 2012–2018 | |
| California College of the Arts | 2012–2017 | |
| California College of Arts | 2012–2012 |
Conference Service
Add missing informationSteering Committee
None on file.
Organizing Committee
| TEI 2026 | Sponsorship Chair |
| AutoUI 2024 | General Chair |
| AutoUI 2023 | Video Chair |
| CHI 2021 | Doctoral Consortium Chair |
| MobileHCI 2021 | Sponsorship Chair |
| UIST 2020 | Doctoral Symposium Chair |
| AutoUI 2019 | Technical Program Chair |
| UIST 2018 | Awards Chair |
| AutoUI 2017 | Doctoral Consortium Chair |
| TEI 2017 | Student Consortium Chair |
| CSCW 2016-2017 | Sponsorship Chair |
| CHI 2016 | Courses Chair |
| TEI 2015 | General Chair |
| CSCW 2012 | Publications Chair |
Program Committee
| CHI 2012 | Associate Chair |
| CHI 2014 | Associate Chair |
| CHI 2017 | Associate Chair |
| CHI 2018-2019 | Subcommittee Chair |
Reviewer
None on file.
Scientific Trajectory
- CHI: Associate Chair → Subcommittee Chair
Service Trajectory
- CSCW: Publications Chair → Sponsorship Chair
- TEI: General Chair → Student Consortium Chair → Sponsorship Chair
- CHI: Courses Chair → Doctoral Consortium Chair
- AutoUI: Doctoral Consortium Chair → Technical Program Chair → Video Chair → General Chair
- UIST: Awards Chair → Doctoral Symposium Chair
- MobileHCI: Sponsorship Chair
Publications
Add missing informationNone on file.