University of North Carolina at Charlotte
HistoryVerified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q1783178
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Matin Yarmand | 2026–2026 | |
| Cori Faklaris | 2023–2025 | |
| Mary Lou Maher | 2021–2021 | |
| Khai Truong | 2015–2015 | |
| Heather Richter Lipford | 2011–2017 | |
| Celine Latulipe | 2009–2019 |
Conference dashboard
Conference service performed by affiliated researchers
| Matin Yarmand | Associate Chair | CHI 2026 |
| Cori Faklaris | Associate Chair | CHI 2025 |
| Cori Faklaris | Associate Chair | CHI 2024 |
| Cori Faklaris | Associate Chair | CHI 2023 |
| Mary Lou Maher | Associate Chair | CHI 2021 |
| Celine Latulipe | Associate Chair | CHI 2019 |
| Celine Latulipe | Associate Chair | CHI 2018 |
| Celine Latulipe | Associate Chair | CHI 2017 |
| Heather Richter Lipford | Associate Chair | CHI 2017 |
| Celine Latulipe | Arts Awards Chair | CHI 2016 |
| Khai Truong | Panels Chair | CHI 2015 |
| Celine Latulipe | Student Research Competition Chair | CHI 2014 |
| Celine Latulipe | Associate Chair | CHI 2013 |
| Celine Latulipe | Student Research Competition Chair | CHI 2013 |
| Celine Latulipe | Associate Chair | CHI 2012 |
| Heather Richter Lipford | Associate Chair | CHI 2012 |
| Heather Richter Lipford | Associate Chair | CHI 2011 |
| Celine Latulipe | Associate Chair | CHI 2010 |
| Celine Latulipe | Associate Chair | CHI 2009 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 2 |
| 2015 | 3 |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 1 |
| 2021 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Publications
None on file.