Identifiers
- ORCID
- 0000-0003-0774-5964
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| University of North Carolina at Charlotte | 2015–2015 | |
| University of Toronto | 2008–2024 | |
| University of Toronto | 2006–2006 | |
| Georgia Institute of Technology | 2001–2002 |
Conference Service
Add missing informationSteering Committee
None on file.
Organizing Committee
| CHI 2014-2015 | Panels Chair |
| CHI 2008 | Research Landscapes Chair |
| CSCW 2002 | Online Interaction (CSCWPlace) Chair |
| UIST 2001 | Student Volunteer Chair |
Program Committee
| CHI 2011 | Associate Chair |
| CHI 2017-2018 | Associate Chair |
| CHI 2024 | Associate Chair |
| MobileHCI 2011 | Senior Associate Chair |
| UIST 2006 | Demo Committee |
Reviewer
None on file.
Scientific Trajectory
- UIST: Demo Committee
- CHI: Associate Chair
- MobileHCI: Senior Associate Chair
Service Trajectory
- UIST: Student Volunteer Chair
- CSCW: Online Interaction (CSCWPlace) Chair
- CHI: Research Landscapes Chair → Panels Chair
Publications
Add missing informationNone on file.