Hasso-Plattner-Institut
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: HPI (Current); Hasso Plattner Institut (Current); Hasso Plattner Institute (Current); Hasso Plattner Institute (HPI) (Current); Hasso-Plattner-Institute (Current)
- Headquarters
- , Germany
Identifiers
- Wikidata
- Q884105
Historical participation
Click a legend entry to show or hide that series.
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Patrick Ebel | 2026–2026 | |
| Abdullah Muhammad | 2023–2026 | |
| Patrick Baudisch | 2009–2026 | |
| Conrad Lempert | 2024–2024 | |
| Jotaro Shigeyama | 2018–2019, 2021–2022 | |
| Thijs Roumen | 2018–2022 | |
| Robert Kovacs | 2018–2019 | |
| Alexandra Ion | 2016–2019 | |
| Pedro Lopes | 2013–2013, 2016–2018 | |
| Stefanie Mueller | 2014–2016 | |
| Dominik Schmidt | 2013–2015 | |
| Christian Holz | 2012–2013 | |
| Anne Roudaut | 2011–2012 | |
| Liwei Chan | 2011–2011 |
Conference dashboard
Conference service performed by affiliated researchers
Steering Committee
None on file.
Program Committee
Organizing Committee
| Abdullah Muhammad | Posters Chair | UIST 2026 |
| Patrick Baudisch | Lasting Impact Chair | UIST 2026 |
| Patrick Ebel | Program Chair | AutoUI 2026 |
| Abdullah Muhammad | Posters Chair | UIST 2025 |
| Abdullah Muhammad | Ask Me Anything Chair | UIST 2024 |
| Conrad Lempert | Data Chair | UIST 2024 |
| Patrick Baudisch | Lasting Impact Chair | UIST 2024 |
| Jotaro Shigeyama | Discord Chair | UIST 2022 |
| Thijs Roumen | Student Design Challenge Chair | TEI 2022 |
| Jotaro Shigeyama | Digital Participation Sub-Chair | UIST 2021 |
| Jotaro Shigeyama | Registration Chair | UIST 2019 |
| Robert Kovacs | Student Volunteer Chair | UIST 2019 |
| Alexandra Ion | Local Arrangements Chair | UIST 2018 |
| Alexandra Ion | Accessibility Chair | UIST 2018 |
| Jotaro Shigeyama | Registrations Chair | UIST 2018 |
| Patrick Baudisch | General Chair | UIST 2018 |
| Robert Kovacs | Student Volunteer Chair | UIST 2018 |
| Thijs Roumen | Local Arrangements Chair | UIST 2018 |
| Alexandra Ion | Student Volunteer Chair | UIST 2017 |
| Pedro Lopes | Student Design Challenge Chair | TEI 2017 |
| Pedro Lopes | Student Innovation Contest Chair | UIST 2017 |
| Alexandra Ion | Conference Documentation Chair | UIST 2016 |
| Patrick Baudisch | Doctoral Symposium Chair | UIST 2016 |
| Pedro Lopes | Student Innovation Contest Chair | UIST 2016 |
| Stefanie Mueller | Posters Chair | UIST 2016 |
| Patrick Baudisch | Doctoral Symposium Chair | UIST 2015 |
| Stefanie Mueller | Student Innovation Contest Chair | UIST 2015 |
| Patrick Baudisch | Doctoral Symposium | UIST 2014 |
| Stefanie Mueller | Student Volunteer Chair | UIST 2014 |
| Christian Holz | Work-in-Progress Chair | CHI 2013 |
| Dominik Schmidt | Technical Program Chair Assistant | CHI 2013 |
| Patrick Baudisch | Doctoral Consortium | UIST 2013 |
| Patrick Baudisch | Technical Program Chair | CHI 2013 |
| Pedro Lopes | Proceedings Chair | UIST 2013 |
| Christian Holz | Demo Chair | UIST 2012 |
| Patrick Baudisch | Interactivity Chair | CHI 2012 |
| Patrick Baudisch | Papers Chair | MobileHCI 2012 |
| Patrick Baudisch | Program Chair | MobileHCI 2012 |
| Patrick Baudisch | alt.chi Chair | CHI 2011 |
| Patrick Baudisch | Doctoral Consortium Chair | ISS 2010 |
Reviewers
None on file.
Publications
None on file.