Identifiers
- ORCID
- 0000-0002-7862-2817
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| National Yang Ming Chiao Tung University | 2022–2026 | |
| National Chiao Tung University | 2019–2023 | |
| National Taiwan University | 2018–2018 | |
| Hasso-Plattner-Institut | 2011–2011 |
Conference Service
Add missing informationProgram Committee
| CHI 2018 | Associate Chair |
| CHI 2020-2023 | Associate Chair |
| MobileHCI 2019 | Associate Chair |
| MobileHCI 2021 | Associate Chair |
| MobileHCI 2022 | Associate Editor |
| MobileHCI 2026 | Associate Editor |
Organizing Committee
| MobileHCI 2011 | Senior Associate Chair |
Steering Committee
None on file.
Scientific Trajectory
- CHI: Associate Chair
- MobileHCI: Associate Chair → Associate Editor
Service Trajectory
- MobileHCI: Senior Associate Chair
Publications
Add missing informationNone on file.