Leibniz University Hannover
HistoryVerified (ROR/Wikidata identifier on file)
Also known as: Leibniz Universität Hannover (Current); University of Hannover (Current)
- Location
- , Germany
Identifiers
- Wikidata
- Q678982
People affiliated with the institution
Add missing information| Person | Position | Period |
|---|---|---|
| Karola Marky | 2023–2023 | |
| Yasemin Acar | 2021–2021 | |
| Matthew Smith | 2015–2015 | |
| Michael Rohs | 2013–2026 |
Conference dashboard
Conference service performed by affiliated researchers
| Michael Rohs | Associate Editor | MobileHCI 2026 |
| Michael Rohs | Associate Chair | CHI 2026 |
| Michael Rohs | Associate Editor | MobileHCI 2025 |
| Michael Rohs | Associate Chair | CHI 2025 |
| Michael Rohs | Associate Editor | MobileHCI 2024 |
| Karola Marky | Associate Chair | CHI 2023 |
| Michael Rohs | Associate Editor | MobileHCI 2023 |
| Michael Rohs | Associate Editor | MobileHCI 2022 |
| Michael Rohs | Associate Chair | MobileHCI 2021 |
| Yasemin Acar | Associate Chair | CHI 2021 |
| Michael Rohs | Associate Chair | MobileHCI 2020 |
| Michael Rohs | Associate Chair | CHI 2020 |
| Michael Rohs | Associate Chair | CHI 2019 |
| Michael Rohs | Associate Chair | MobileHCI 2019 |
| Michael Rohs | Associate Chair | MobileHCI 2017 |
| Michael Rohs | Associate Chair | CHI 2016 |
| Michael Rohs | Workshop Chair | MobileHCI 2016 |
| Matthew Smith | Associate Chair | CHI 2015 |
| Michael Rohs | Associate Chair | MobileHCI 2015 |
| Michael Rohs | Associate Chair | CHI 2015 |
| Michael Rohs | General Chair | MobileHCI 2013 |
Historical participation
| Year | Affiliated people active |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Publications
None on file.