Identifiers
- ORCID
- 0000-0003-4599-729X
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Leibniz University Hannover | 2013–2026 | |
| LMU Munich | 2011–2012 | |
| Deutsche Telekom | 2010–2010 | |
| Telekom Innovation Laboratories | 2008–2011 | |
| Technical University Berlin | 2008–2009 |
Conference Service
Add missing informationProgram Committee
| CHI 2011-2012 | Associate Chair |
| CHI 2015-2016 | Associate Chair |
| CHI 2019-2020 | Associate Chair |
| CHI 2025-2026 | Associate Chair |
| MobileHCI 2009 | Associate Chair |
| MobileHCI 2012 | Associate Chair |
| MobileHCI 2015 | Associate Chair |
| MobileHCI 2017 | Associate Chair |
| MobileHCI 2019-2021 | Associate Chair |
| MobileHCI 2022-2026 | Associate Editor |
| MobileHCI 2008 | Program Commitee |
Organizing Committee
| MobileHCI 2016 | Workshop Chair |
| MobileHCI 2013 | General Chair |
| MobileHCI 2011 | Senior Associate Chair |
| ISS 2010 | Poster Chair |
Steering Committee
None on file.
Scientific Trajectory
- MobileHCI: Program Commitee → Associate Chair → Associate Editor
- CHI: Associate Chair
Service Trajectory
- ISS: Poster Chair
- MobileHCI: Senior Associate Chair → General Chair → Workshop Chair
Publications
Add missing informationNone on file.