Fabio Paterno (Current); Fabio Paternò (Current)
Identifiers
- ORCID
- 0000-0001-8355-6909
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Consiglio Nazionale delle Ricerche | 2014–2022 | |
| ISTI-CNR | 2010–2023 | |
| ISTI | 2009–2009 | |
| CNR | 2009–2009 | |
| Istituto di Scienza e Tecnologie dell'Informazione | 2002–2026 | |
| CNUCE-CNR | 1996–2016 |
Conference Service
Add missing informationProgram Committee
| CHI 2006 | Associate Chair |
| CHI 2021-2026 | Associate Chair |
| CHI 2014 | Subcommittee Chair |
| MobileHCI 2007 | Associate Chair |
| MobileHCI 2003-2006 | Program Commitee |
| MobileHCI 2008 | Program Commitee |
Organizing Committee
| MobileHCI 2023 | Doctoral Consortium Chair |
| MobileHCI 2016 | General Chair |
| CHI 2013 | Engineering Community |
| CHI 2012 | Engineering |
| MobileHCI 2011 | Senior Associate Chair |
| MobileHCI 2008-2010 | Panels Chair |
| CHI 2008 | Engineering Chair |
| CHI 2005 | Doctoral Consortium Chair |
| CHI 2004 | Special Interest Groups Chair |
| MobileHCI 2002 | Papers Chair |
| CHI 2001 | Regional Liaison |
| CHI 2000 | Papers Chair |
| CHI 1996 | Regional Liaison |
Steering Committee
None on file.
Scientific Trajectory
- MobileHCI: Program Commitee → Associate Chair → Program Commitee
- CHI: Associate Chair → Subcommittee Chair → Associate Chair
Service Trajectory
- CHI: Regional Liaison → Papers Chair → Regional Liaison → Special Interest Groups Chair → Doctoral Consortium Chair → Engineering Chair → Engineering → Engineering Community
- MobileHCI: Papers Chair → Panels Chair → Senior Associate Chair → General Chair → Doctoral Consortium Chair
Publications
Add missing informationNone on file.