Identifiers
- ORCID
- 0000-0002-5678-0099
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Carleton University | 2027–2027 | |
| Carleton University | 2026–2026 | |
| University of Waterloo | 2026–2026 | |
| University of Waterloo and Carleton University | 2026–2026 | |
| Carleton University | 2025–2025 | |
| University of Toronto | 2024–2025 | |
| University of Toronto | 2024–2024 | |
| University of Toronto | 2023–2023 | |
| University of Toronto | 2021–2021 | |
| University of Toronto | 2020–2020 |
Conference Service
Add missing informationProgram Committee
| CHI 2024-2026 | Associate Chair |
Organizing Committee
| CUI 2027 | Full Paper Chair |
| CUI 2026 | Interactivity & Creativity Chair |
| CUI 2025 | Papers Chair |
| CUI 2024 | Workshops Chair |
| CUI 2023 | Provocations Track Chair |
| CUI 2021 | Demos Chair |
| CUI 2020 | Showcases Chair |
Steering Committee
None on file.
Scientific Trajectory
- CHI: Associate Chair
Service Trajectory
- CUI: Showcases Chair → Demos Chair → Provocations Track Chair → Workshops Chair → Papers Chair → Interactivity & Creativity Chair → Full Paper Chair
Publications
Add missing informationNone on file.