Zachary Toups (Current)
Identifiers
- ORCID
- 0000-0002-6192-2004
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Monash University | 2024–2026 | |
| New Mexico State University | 2014–2024 | |
| Texas A&M University | 2011–2012 | |
| Texas A&M University | 2008–2008 |
Conference Service
Add missing informationProgram Committee
| CHI 2012 | Associate Chair |
| CHI 2014 | Associate Chair |
| CHI 2016-2018 | Associate Chair |
| CHI 2021 | Associate Chair |
| CHI 2019-2020 | Subcommittee Chair |
| MobileHCI 2011 | Associate Chair |
| MobileHCI 2008 | Program Commitee |
Organizing Committee
| CHI 2026 | Publications Chair |
| CHI 2024-2025 | Paper Chair |
| CHI 2024-2025 | Papers Chair |
| CHI 2022 | Student Game Competition Chair |
| CHI 2018 | PlayZone Chair |
Steering Committee
None on file.
Scientific Trajectory
- MobileHCI: Program Commitee → Associate Chair
- CHI: Associate Chair → Subcommittee Chair → Associate Chair
Service Trajectory
- CHI: PlayZone Chair → Student Game Competition Chair → Paper Chair → Papers Chair → Publications Chair
Publications
Add missing informationNone on file.