Identifiers
- Placeholder ORCID
- DATA-0000-0000-0198
Community Timeline
Program and Organizing Committee service on one shared year axis, one row per conference — click a bar to jump to its own row below.
Organizing Committee
Program Committee
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Tec-Ed, Inc. | 2004–2012 | |
| Pantheon Consulting | 2003–2003 | |
| Ejemoni, Inc. | 2002–2002 | |
| Practical Reasoning, Inc. | 2000–2000 | |
| University of Pennsylvania | 1999–1999 |
Conference Service
Add missing informationProgram Committee
| CHI 2007 | Associate Chair |
Organizing Committee
| CHI 2012 | Communications Director |
| CHI 2009-2010 | Courses Chair |
| CHI 2004 | Logistics Liaison |
| CHI 2003 | Reviewer Liaison |
| CHI 2002 | Demonstrations Chair |
| CHI 2000 | Student Volunteers Chair |
| CHI 1999 | Special Interest Groups Chair |
Steering Committee
None on file.
Scientific Trajectory
- CHI: Associate Chair
Service Trajectory
- CHI: Special Interest Groups Chair → Student Volunteers Chair → Demonstrations Chair → Reviewer Liaison → Logistics Liaison → Courses Chair → Communications Director
Publications
Add missing informationNone on file.