John C. Tang (Current)
Identifiers
- ORCID
- 0000-0003-0603-3877
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Microsoft | 2011–2011 | |
| Microsoft | 2010–2010 | |
| Microsoft | 2009–2026 | |
| IBM | 2008–2008 | |
| IBM | 2005–2008 | |
| Sun Microsystems, Inc. | 1999–2000 | |
| SunSoft, Inc. | 1996–1997 |
Conference Service
Add missing informationSteering Committee
None on file.
Organizing Committee
| CSCW 2022 | Editor |
| CSCW 2020 | Social Chair |
| CSCW 2016 | Telepresence Chair |
| CSCW 2012 | Industry Liaison Chair |
| CSCW 2011 | Conference Chair |
| CSCW 2010 | Technical Program Chair |
| CSCW 2008 | Notes Chair |
| CSCW 2008 | Papers Chair |
| CHI 2000 | Mentoring Chair |
| CHI 1999 | Mentoring Liaison |
Program Committee
| CHI 2005-2007 | Associate Chair |
| CHI 2009 | Associate Chair |
| CHI 2016 | Associate Chair |
| CHI 2019-2021 | Associate Chair |
| CHI 2024-2026 | Associate Chair |
| CHI 1996 | Meta Reviewer |
| MobileHCI 2016 | Associate Chair |
| MobileHCI 2008 | Program Commitee |
Reviewer
None on file.
Scientific Trajectory
- CHI: Meta Reviewer → Associate Chair
- MobileHCI: Program Commitee → Associate Chair
Service Trajectory
- CHI: Mentoring Liaison → Mentoring Chair
- CSCW: Notes Chair → Papers Chair → Technical Program Chair → Conference Chair → Industry Liaison Chair → Telepresence Chair → Social Chair → Editor
Publications
Add missing informationNone on file.