Aaron J. Quigley (Current)
Identifiers
- ORCID
- 0000-0002-5274-6889
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| University of New South Wales | 2024–2024 | |
| Commonwealth Scientific and Industrial Research Organisation | 2024–2024 | |
| University of New South Wales | 2021–2022 | |
| The Australian National University | 2020–2024 | |
| University of St Andrews | 2011–2019 | |
| University College Dublin | 2009–2009 |
Conference Service
Add missing informationSteering Committee
| CHI | Steering Committee Member | 2020–2026 |
| CHI | Steering Committee Chair | 2024–30 June 2026 |
Organizing Committee
| CHI 2024 | Steering Committee Liaison |
| MobileHCI 2024 | Invited Talks Chair |
| ISS 2022 | Doctoral Consortium Chair |
| CHI 2021 | General Chair |
| MobileHCI 2016 | Panels Chair |
| UIST 2015 | Keynote Chair |
| MobileHCI 2014 | General Chair |
| ISS 2013 | General Chair |
| UIST 2013 | General Chair |
| MobileHCI 2012 | Tutorials Chair |
| ISS 2009 | Tutorials Chair |
Program Committee
| CHI 2013-2014 | Associate Chair |
| CHI 2018-2019 | Associate Chair |
| MobileHCI 2011-2013 | Associate Chair |
| UIST 2016 | Program Committee |
Reviewer
None on file.
Scientific Trajectory
- MobileHCI: Associate Chair
- CHI: Associate Chair
- UIST: Program Committee
Service Trajectory
- ISS: Tutorials Chair → General Chair → Doctoral Consortium Chair
- MobileHCI: Tutorials Chair → General Chair → Panels Chair → Invited Talks Chair
- UIST: General Chair → Keynote Chair
- CHI: General Chair → Steering Committee Liaison
Publications
Add missing informationNone on file.