Katherine Isbister
HistoryIdentifiers
- ORCID
- 0000-0003-2459-4045
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| University of California, Santa Cruz | 2017–2026 | |
| Polytechnic Institute of New York University | 2014–2014 | |
| New York University | 2011–2016 | |
| Rensselaer Polytechnic Institute | 2007–2007 |
Conference Service
Add missing informationSteering Committee
| CHI | Steering Committee Member | 2020–2025 |
Organizing Committee
| CHI 2021 | Technical Program Chair |
| CHI 2016 | Student Game Competition Chair |
| CHI 2014 | Doctoral Consortium Chair |
| CHI 2011-2013 | Games and Entertainment Chair |
Program Committee
| CHI 2007 | Associate Chair |
| CHI 2012-2013 | Associate Chair |
| CHI 2016-2017 | Associate Chair |
| CHI 2026 | Associate Chair |
| CHI 2018-2019 | Subcommittee Chair |
| CHI Play 2025 | Full Paper Associate Chair |
| CHI Play 2014 | Program Commitee |
Reviewer
| CHI Play 2017-2018 | Ninja Reviewer |
Scientific Trajectory
- CHI: Associate Chair → Subcommittee Chair → Associate Chair
- CHI Play: Program Commitee → Ninja Reviewer → Full Paper Associate Chair
Service Trajectory
- CHI: Games and Entertainment Chair → Doctoral Consortium Chair → Student Game Competition Chair → Technical Program Chair
Publications
Add missing informationNone on file.