Guenter Wallner (Current)
Identifiers
- ORCID
- 0000-0002-0815-5985
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Johannes Kepler University Linz | 2022–2026 | |
| University of Applied Arts Vienna | 2021–2021 | |
| Eindhoven University of Technology | 2019–2023 | |
| University of Applied Arts Vienna | 2015–2019 |
Conference Service
Add missing informationSteering Committee
None on file.
Organizing Committee
| CHI Play 2024 | Connections Chair |
| CHI Play 2021 | General Chair |
| CHI Play 2019-2020 | Papers Chair |
| CHI Play 2018 | Spotlight Paper Chair |
| CHI Play 2015-2016 | Courses Chair |
| CHI Play 2015-2016 | Workshop Chair |
| CHI Play 2015 | Tutorials Chair |
Program Committee
| CHI 2018-2019 | Associate Chair |
| CHI 2021-2022 | Associate Chair |
| CHI 2024 | Associate Chair |
| CHI 2026 | Associate Chair |
| CHI Play 2017 | Associate Chair |
| CHI Play 2022-2025 | Full Paper Associate Chair |
Reviewer
None on file.
Scientific Trajectory
- CHI Play: Associate Chair → Full Paper Associate Chair
- CHI: Associate Chair
Service Trajectory
- CHI Play: Courses Chair → Workshop Chair → Tutorials Chair → Spotlight Paper Chair → Papers Chair → General Chair → Connections Chair
Publications
Add missing informationNone on file.