Identifiers
- ORCID
- 0000-0002-9847-7784
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| Hong Kong University of Science and Technology | 2026–2026 | |
| Hong Kong University of Science and Technology | 2025–2025 | |
| Hong Kong University of Science and Technology | 2024–2024 | |
| Hong Kong University of Science and Technology | 2023–2023 | |
| Hong Kong University of Science and Technology | 2017–2026 |
Conference Service
Add missing informationSteering Committee
None on file.
Organizing Committee
| CHI 2026 | Papers Chair |
| CHI 2026 | Papers Chair |
| CSCW 2025-2026 | Papers Chair |
| CSCW 2023-2024 | Editor |
| MobileHCI 2022 | General Chair |
| CHI 2021 | Special Interest Groups Chair |
Program Committee
| CHI 2017-2021 | Associate Chair |
| CHI 2024 | Associate Chair |
| CHI 2022-2023 | Subcommittee Chair |
| CHI 2025 | Subcommittee Chair |
Reviewer
None on file.
Scientific Trajectory
- CHI: Associate Chair → Subcommittee Chair → Associate Chair → Subcommittee Chair
Service Trajectory
- CHI: Special Interest Groups Chair → Papers Chair
- MobileHCI: General Chair
- CSCW: Editor → Papers Chair
Publications
Add missing informationNone on file.