Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↓ Country People PC OC Reviewers Full Papers
Kwansei Gakuin University Japan 1 0 1 0 0
Kuwait University ✓ Kuwait 1 0 1 0 0
Kunstraum Fünfzigzwanzig, Salzburg Austria 1 0 1 0 0
Kraka, Inc. United States of America 1 0 1 0 0
Koç University ✓ Türkiye 5 9 1 0 0
Korea University ✓ Korea, Republic of 2 1 1 0 0
Korea Advanced Institute of Science & Technology (KAIST) Korea, Republic of 1 0 1 0 0
Korea Advanced Institute of Science & Technology ✓ Korea, Republic of 50 88 61 1 0
Kookmin University ✓ Korea, Republic of 4 1 3 0 0
Konkuk University ✓ Korea, Republic of 1 0 3 0 0
Kollab Philippines 1 1 0 0 0
Kodak United States of America 1 2 0 0 0
Kochi University of Technology ✓ Japan 1 3 0 0 0
Kobe University Japan 2 0 4 0 0
Kista Science City — 1 0 1 0 0
Kista Mobile Showcase Sweden 1 0 1 0 0
Kinoma United States of America 1 0 1 0 0
Kingston University London United Kingdom of Great Britain and Northern Ireland 1 0 1 0 0
Kingston University ✓ United Kingdom of Great Britain and Northern Ireland 1 1 0 0 0
King's College London ✓ United Kingdom of Great Britain and Northern Ireland 15 35 5 0 0
King (Xbox) — 1 0 1 0 0
KiddieCorp, Inc. United States of America 1 0 1 0 0
Kent State University ✓ United States of America 1 1 0 0 0
Keio-NUS CUTE Center Singapore 0 0 0 0 0
Keio University ✓ Japan 24 14 39 0 0
Keele Business School — 1 1 0 0 0
Keane United States of America 1 1 0 0 0
Karlstad University — 1 0 1 0 0
Karlsruhe Institute of Technology ✓ Germany 12 25 8 0 0
Karat Consulting Group United States of America 1 1 0 0 0
Kangwon National University ✓ Korea, Republic of 2 6 0 0 0
KU Lueven Belgium 1 0 0 1 0
KU Leuven ✓ Belgium 16 32 24 1 0
KTH Royal Institute of Technology ✓ Sweden 35 49 29 0 0
KTG Research & Innovation Ltd. Cyprus 1 0 1 0 0
KPN Research Netherlands 1 0 3 0 0
KForce Inc. ✓ United States of America 1 1 0 0 0
KDDI Research ✓ Japan 0 0 0 0 0
KBR, Inc. ✓ United States of America 1 1 0 0 0
K9 Ventures — 1 0 1 0 0
Jönköping University ✓ Sweden 2 5 0 0 0
Judd Antin Consulting United States of America 1 0 1 0 0
Joseph Fourier University ✓ France 1 1 0 0 0
Joost Technologies B.V. Netherlands 1 2 0 0 0
Jomo Kenyatta University of Agriculture and Technology ✓ Kenya 1 1 0 0 0
Johns Hopkins University ✓ United States of America 6 8 2 0 0
Johannes Kepler University Linz ✓ Austria 4 8 5 0 0
Jilin University ✓ China 0 0 0 0 0
Jigsaw — 1 0 1 0 0
Jet Propulsion Laboratory United States of America 1 1 0 0 0
Page 23 of 35 — 1736 total