Institutions

Institutions by country

Darker shading means more on-file institutions in that country — click a country for the exact count.

Name↓ Country People PC OC Reviewers Full Papers
Vrije Universiteit — 1 0 1 0 0
Voysis Ltd. Ireland 1 0 1 0 0
Volvo Group Sweden 1 0 1 0 0
Volkswagen Group United States of America 1 0 1 0 0
Vodafone ✓ United Kingdom of Great Britain and Northern Ireland 2 3 2 0 0
Vitria Technology — 1 0 0 1 0
Virginia Tech ✓ United States of America 41 50 54 3 0
Villanova University — 2 1 0 1 0
Viktoria Institute Sweden 1 3 1 0 0
Vigo University ✓ Spain 0 0 0 0 0
Vienna University of Technology ✓ Austria 13 23 25 1 0
Vienna Telecommunications Research Center ✓ Austria 1 1 2 0 0
Viena University of Technology Austria 1 0 1 0 0
Victoria University of Wellington ✓ New Zealand 8 8 8 0 0
Vicomtech Spain 1 0 1 0 0
Viant — 1 0 1 0 0
VelocityEHS, Contractor Compliance Inc. Canada 1 0 1 0 0
Velocify United States of America 1 0 1 0 0
Vellore Institute of Technology ✓ India 3 3 0 0 0
Vassar College ✓ United States of America 1 1 0 0 0
Vasco Data Security United States of America 1 1 0 0 0
Vanderbilt University ✓ United States of America 3 3 1 0 0
VTTI United States of America 1 0 1 0 0
VTT Technical Research Centre of Finland ✓ Finland 1 2 1 0 0
VTI Sweden 2 0 1 1 0
VIA LINK United States of America 1 0 1 0 0
Uzanto Consulting United States of America 1 0 1 0 0
Utrecht University ✓ Netherlands 16 21 26 0 0
Utah State University ✓ United States of America 2 3 0 0 0
UserWorks — 1 0 1 0 0
User Research Behavioristics, Inc. United States of America 1 1 2 0 0
User Experience Strategist, Syntagm, Ltd. — 1 0 1 0 0
Usable Web United States of America 1 0 3 0 0
Usable Products Company United States of America 1 1 0 0 0
Usability/Design/Discovery Adventures — 1 0 1 0 0
Usability.org — 1 0 1 0 0
Usability Sciences Consulting South Africa 1 0 1 0 0
Usability Sciences Associates South Africa 1 0 1 0 0
Usability Consultant — 1 0 1 0 0
Usability / Design Adventures United States of America 1 1 0 0 0
Uppsala University ✓ Sweden 9 17 4 2 0
Université de Montréal ✓ Canada 2 5 0 0 0
Université catholique de l'Ouest Bretagne-Sud ✓ France 1 0 1 0 0
Université catholique de Louvain Belgium 1 2 2 0 0
Université Mohammed V Morocco 1 0 1 0 0
Università della Svizzera italiana ✓ Switzerland 3 16 0 0 0
Università degli Studi di Siena Italy 1 0 1 0 0
Università Ca' Foscari Venezia Italy 1 0 1 0 0
University of the West of England ✓ United Kingdom of Great Britain and Northern Ireland 4 4 1 0 0
University of the Sunshine Coast ✓ Australia 1 1 0 0 0
Page 3 of 35 — 1736 total