Verified (ROR/Wikidata identifier on file)
- Location
- , United States of America
Identifiers
- Wikidata
- Q37156
People affiliated with the institution
Add missing informationConference dashboard
Conference service performed by affiliated researchers
| Daniel Salber | Program Commitee | MobileHCI 2002 |
| Dave Roberts | Extended Interactionary | CHI 2002 |
| John C. Thomas | Special Area Chair | CHI 2002 |
| John Karat | Practitioners Special Track | CHI 2002 |
| Joseph Kramer | Extended Interactionary | CHI 2002 |
| Clare-Marie Karat | Workshop Chair | CHI 2001 |
| Clare-Marie Karat | SIGCHI Adjunct Chair – Organizational Development | CHI 1999 |
| John C. Thomas | Development Consortium Chair | CHI 1999 |
| John Karat | SIGCHI Advisory Board | CHI 1999 |
| Robert Mack | SIGCHI Vice Chair for Operations | CHI 1999 |
| Catherine G. Wolf | Panels Chair | CHI 1998 |
| Clare-Marie Karat | General and Technical Program Chair | CHI 1998 |
| David Hamilton | Technical Liaison | CHI 1998 |
| John Karat | Papers Chair | CHI 1998 |
| Catherine G. Wolf | Meta Reviewers | CHI 1997 |
| John Karat | Panels Chair | CHI 1997 |
| John Karat | Meta Reviewers | CHI 1997 |
| Piyawadee "Noi" Sukaviriya | Meta Reviewers | CHI 1997 |
| Piyawadee "Noi" Sukaviriya | Demonstrations Chair | CHI 1997 |
| Bob Mack | Publications Chair | CHI 1996 |
| Catherine G. Wolf | Meta Reviewers | CHI 1996 |
| John Karat | Meta Reviewers | CHI 1996 |
| Piyawadee "Noi" Sukaviriya | Meta Reviewers | CHI 1996 |
| Bob Mack | Publications Chair | CHI 1995 |
| Catherine Wolf | Demonstrations Chair | CHI 1995 |
| Clare-Marie Karat | SIGCHI Vice Chair for Finances | CHI 1995 |
| Linn Marks | Publications Chair | CHI 1995 |
| Mark Wilkes | Audio Visual Support | CHI 1995 |
| Wendy Kellogg | SIGCHI Conference Management Committee | CHI 1995 |
Page 5 of 5 — 229 total
Historical participation
| Year | Affiliated people active |
|---|---|
| 1995 | 6 |
| 1996 | 6 |
| 1997 | 5 |
| 1998 | 5 |
| 1999 | 5 |
| 2000 | 4 |
| 2001 | 4 |
| 2002 | 8 |
| 2003 | 8 |
| 2004 | 6 |
| 2005 | 9 |
| 2006 | 8 |
| 2007 | 9 |
| 2008 | 13 |
| 2009 | 17 |
| 2010 | 20 |
| 2011 | 20 |
| 2012 | 13 |
| 2013 | 10 |
| 2014 | 11 |
| 2015 | 8 |
| 2016 | 4 |
| 2017 | 6 |
| 2018 | 7 |
| 2019 | 12 |
| 2020 | 13 |
| 2021 | 9 |
| 2022 | 6 |
| 2023 | 5 |
| 2024 | 8 |
| 2025 | 9 |
| 2026 | 6 |
Publications
None on file.