Identifiers
- ORCID
- 0000-0002-5495-6441
Community Timeline
Program Committee, Organizing Committee, Steering Committee, and Reviewer service on one shared year axis, one row per conference — click a bar to jump to its own row below, or a legend entry to show or hide that kind.
Affiliations
Add missing information| Institution | Position | Dates |
|---|---|---|
| JST ERATO | 2008–2008 | |
| University of Tokyo | 2005–2026 | |
| University of Tokyo | 2002–2002 | |
| Brown University | 2001–2001 |
Conference Service
Add missing informationSteering Committee
| CHI | Steering Committee Member | 2020–2021 |
Organizing Committee
| SCF 2026 | Local Arrangements Chair |
| UIST 2026 | Visions Chair |
| UIST 2025 | Award Chair |
| UIST 2024 | Lasting Impact Committee |
| UIST 2023 | Doctoral Symposium Chair |
| UIST 2022 | Lasting Impact Chair |
| CHI 2021 | Technical Program Chair |
| UIST 2016 | General Chair |
| UIST 2013 | Program Chair |
| UIST 2005 | Demonstrations Chair |
Program Committee
| CHI 2006 | Associate Chair |
| CHI 2009-2010 | Associate Chair |
| CHI 2012 | Associate Chair |
| CHI 2015-2016 | Associate Chair |
| CHI 2024 | Associate Chair |
| CHI 2026 | Associate Chair |
| UIST 2006 | Demo Committee |
| UIST 2001-2002 | Program Committee |
| UIST 2006 | Program Committee |
| UIST 2008 | Program Committee |
| UIST 2010 | Program Committee |
| UIST 2012 | Program Committee |
| UIST 2015 | Program Committee |
| UIST 2019-2020 | Program Committee |
| UIST 2022-2025 | Program Committee |
Reviewer
None on file.
Scientific Trajectory
- UIST: Program Committee → Demo Committee → Program Committee
- CHI: Associate Chair
Service Trajectory
- UIST: Demonstrations Chair → Program Chair → General Chair → Lasting Impact Chair → Doctoral Symposium Chair → Lasting Impact Committee → Award Chair → Visions Chair
- CHI: Technical Program Chair
- SCF: Local Arrangements Chair
Publications
Add missing informationNone on file.